| Metric | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Net assets | £5,995 | £14,596 | £6,524 | £13,088 | £6,778 | £-17,108 |
| Cash | £8,888 | £3,292 | £1,178 | £589 | £38 | £2,397 |
| Current assets | £13,090 | £31,739 | £14,020 | £9,671 | £7,030 | £2,397 |
| Fixed assets | £15,290 | £15,812 | £21,014 | £32,544 | £34,366 | £44,685 |
| Creditors | £19,393 | £27,441 | £23,171 | £9,522 | £10,307 | £9,729 |
| Employees | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch